Interest rate on Savings Account in PLN for the Citigold Personal Account/ Citigold Private Client Account/ CitiPriority Personal Account holders
INTEREST RATES OF SAVING ACCOUNT IN PLN/ USD/ GBP
PLN | USD | GBP |
---|---|---|
2.00% | 0.01% | 0.01% |
PLN | USD | GBP | |
---|---|---|---|
to 20 000 | 5.00% | 0.05% | 0.05% |
up 20 000 | 2.00% | 0.00% | 0.00% |
PLN | USD, GBP, CHF, EUR, AUD, CAD, SEK, NOK, DKK, CZK, HUF, ZAR |
---|---|
0,00% | 0,00% |
T-Deposit – online fixed-rate deposit available only in Citibank Online.
The interest rate is calculated on an annual basis. Minimum deposit amount – 5000 units of eligible currency.
PLN | CitiKonto / Citi Priority | Citigold | Citigold Private Client |
---|---|---|---|
1 week | 1,75 % | 2,00 % | 2,25 % |
1 month | 2,00 % | 2,50 % | 2,75 % |
3 months | 2,40 % | 3,00 % | 3,15 % |
6 months | 3,00 % | 3,50 % | 4,00 % |
12 months | 2,00 % | 2,40 % | 2,70 % |
24 months | 1,75 % | 1,75 % | 1,75 % |
USD
CitiKonto / Citi Priority | Citigold | Citigold Private Client | |
---|---|---|---|
1 week | 0,05 % | 0,10 % | 0,10 % |
1 month | 0,05 % | 0,30 % | 0,40 % |
3 months | 0,20 % | 0,40 % | 0,50 % |
6 months | 0,30 % | 0,40 % | 0,80 % |
12 months | 0,20 % | 0,40 % | 0,80 % |
GBP
CitiKonto / Citi Priority | Citigold | Citigold Private Client | |
---|---|---|---|
1 week | 0,05 % | 0,10 % | 0,10 % |
1 month | 0,05 % | 0,20 % | 0,20 % |
3 months | 0,10 % | 0,30 % | 0,30 % |
6 months | 0,15 % | 0,50 % | 0,60 % |
12 months | 0,20 % | 0,60 % | 0,60 % |
EUR
CitiKonto / Citi Priority | Citigold | Citigold Private Client | |
---|---|---|---|
1 week | 0,05 % | 0,10 % | 0,10 % |
1 month | 0,05 % | 0,20 % | 0,30 % |
3 months | 0,05 % | 0,30 % | 0,40 % |
6 months | 0,10 % | 0,40 % | 0,50 % |
12 months | 0,10 % | 0,30 % | 0,40 % |
TIME DEPOSIT IN PLN
Name of the time deposit | Interest rate p.a. | Currency | Tenure period | Minimum amount | Maximum amount |
---|---|---|---|---|---|
Your Term Deposit | 5.60 % | PLN | 3 months | PLN 1 000 | PLN 20 000 |
Customer may open Your Term Deposit under above conditions only once, for an amount up to PLN 20 000 inclusive.
Your Term Deposit is available for Account holders at a Branch, via Citibank Online or CitiPhone.
Your Term Deposit has no renewal option (inability to extend for the next contractual period). On the day Your Term Deposit ends, the funds will be transferred to a personal account, from which the deposit was opened.
Time Deposits Fixed-rate Deposit. The interest rate calculated on an annual basis. Minimum deposit amount – 5000 units of eligible currency.
Should the deposit be byearen before the maturity date, the deposited funds will not be subject to interest.
PLN
CitiKonto / Citi Priority | Citigold | Citigold Private Client | |
---|---|---|---|
1 week | 1,75 % | 2,00 % | 2,25 % |
1 month | 2,00 % | 2,50 % | 2,75 % |
3 months | 2,40 % | 3,00 % | 3,15 % |
6 months | 3,00 % | 3,50 % | 4,00 % |
12 months | 2,00 % | 2,40 % | 2,70 % |
24 months | 1,75 % | 1,75 % | 1,75 % |
USD
CitiKonto / Citi Priority | Citigold | Citigold Private Client | |
---|---|---|---|
1 week | 0,05 % | 0,10 % | 0,10 % |
1 month | 0,05 % | 0,30 % | 0,40 % |
3 months | 0,20 % | 0,40 % | 0,50 % |
6 months | 0,30 % | 0,40 % | 0,80 % |
12 months | 0,20 % | 0,40 % | 0,80 % |
GBP
CitiKonto / Citi Priority | Citigold | Citigold Private Client | |
---|---|---|---|
1 week | 0,05 % | 0,10 % | 0,10 % |
1 month | 0,05 % | 0,20 % | 0,20 % |
3 months | 0,10 % | 0,30 % | 0,30 % |
6 months | 0,15 % | 0,50 % | 0,60 % |
12 months | 0,20 % | 0,60 % | 0,60 % |
EUR
CitiKonto / Citi Priority | Citigold | Citigold Private Client | |
---|---|---|---|
1 week | 0,05 % | 0,10 % | 0,10 % |
1 month | 0,05 % | 0,20 % | 0,30 % |
3 months | 0,05 % | 0,30 % | 0,40 % |
6 months | 0,10 % | 0,40 % | 0,50 % |
12 months | 0,10 % | 0,30 % | 0,40 % |
TIME DEPOSIT IN PLN
Name of the time deposit | Interest rate p.a. | Currency | Tenure period | Minimum amount | Maximum amount |
---|---|---|---|---|---|
Your Term Deposit | 5.60 % | PLN | 3 months | PLN 1 000 | PLN 20 000 |
Customer may open Your Term Deposit under above conditions only once, for an amount up to PLN 20 000 inclusive.
Your Term Deposit is available for Account holders at a Branch, via Citibank Online or CitiPhone.
Your Term Deposit has no renewal option (inability to extend for the next contractual period). On the day Your Term Deposit ends, the funds will be transferred to a personal account, from which the deposit was opened.
Citigold, Citigold Private Client
If you are using the overdraft for up to any 7 days in a month | If you are using the overdraft for more than 7 days a month |
0.00% | 16,00% |
Citi Priority, CitiKonto
If you are using the overdraft for up to 7 days a month. | If you are using the overdraft for more than 7 days a month. | |
0.00% | CitiKonto (opened on or after 01.09.2020 r.), Citi Priority | 17,25% |
CitiKonto (opened on or before 19.08.2020 r.) | 18,50% |
Credit Cards
Types of cards | Citibank Silver, Citibank-BP PAYBACK Silver, Citibank World MasterCard, Citi Simplicity | Citibank Gold, Citibank-BP PAYBACK Gold, Citibank PremierMiles | Citibank – BP Motokarta | Citibank Platinum | Citibank MasterCard World Signia Ultime/ Citibank World Elite MasterCard Ultime |
Interest rate charged on Non-Cash Card Transactions in the case of default on timely and full repayment of the Outstanding Balance as well as the interest rate charged on Cash Transactions and Special Transactions for agreements concluded on or before 30 November 2018 | 18,5% p.a. | 18,5% p.a. | Not applicable | 18,5% p.a. | 18,5% p.a. |
Interest rate charged on Non-Cash Card Transactions in the case of default on timely and full repayment of the Outstanding Balance as well as the interest rate charged on Cash Transactions and Special Transactions for agreements concluded on or after 01 December 2018 | 18,5% p.a. | 18,5% p.a. | 18,5% p.a. | 18,5% p.a. | 18,5% p.a. |
Interest rate charged on the ‘Comfort’ Installment Payment Plan opened on or before 30 November 2018 | 18,5% p.a. | 18,5% p.a. | Not applicable | 18,5% p.a. | 18,5% p.a. |
Interest rate charged on the ‘Comfort’ Installment Payment Plan opened on or after 01 December 2018 | 18,5% p.a. | 18,5% p.a. | 18,5% p.a. | 18,5% p.a. | 18,5% p.a. |
Interest on Cash Transactions and Non-Cash Transactions executed with a Credit Card is calculated using the following formula: the interest rate provided in the table is divided by 365/366 days (depending on the actual number of calendar days in the year). Based on the daily rate thus calculated, the interest is calculated for each calendar day in which the Client is using the credit on the Card.
If the Card type is changed, the interest rate applied to transactions made before the date of such a change is the interest rate applicable on the Transaction date to the given Card type used to execute the Transaction.
Interest on the ‘Comfort’ Installment Payment Plan is calculated using the following formula: for the first installment and installment calculated in the case of early repayment, the interest rate provided in the table is divided by 360 days and, based on the daily rate thus calculated, the interest is calculated for each calendar day in which the Client is using the Plan.
For other installments, the interest rate provided in the table is divided by 360 days and calculated for 30 days in a month (irrespective of the actual number of days in the given month).
Starting December 21, 2013, the cash loan interest include fixed commission rate and variable WIBOR rate (3-month).
Home Loan
Home Equity Loan